Orlando Golf Memberships
Stay ahead of the game with an exclusive membership at the Grand Cypress Resort. Personalized instruction, access to 45 holes of Jack Nicklaus signature-designed golf, Pro Shop discounts, no initiation fees, no monthly minimums and more — all just minutes away.
If you have any questions or would like to fill out an application, contact us at 407.239.1991 or click here to email us for more information.
Benefits of an Orlando Golf Membership at Grand Cypress Golf Club
| Member Benefits: | Golf Club Membership | Academy Membership |
| No initiation fees | √ | √ |
| No monthly minimums on carts | √ | √ |
| No monthly minimums on food and beverage | √ | √ |
| Enjoy multi-course use: 45 holes of Jack Nicklaus signature-designed golf | √ | √ |
| 12 Complimentary one-hour lessons with a Class A PGA Professional, (Corporate Memberships: 6 one- hour lessons per corporate member) | √ | √ |
| Three complimentary guest passes for golf rounds | √ | |
| Unlimited use of practice facilities (Including 3 regulation practice holes) Accompanied Guest Daily Practice Fee = $35 Accompanied Family Guest Daily Practice Fee = $20 Unaccompanied Guest Daily Practice Fee = $50 (Same guest may only practice 3 days in a month) | √ | √ |
| ‘Zero’ greens fees & cart fees for member Accompanied Guest Rates (Up to 7 accompanied guests per day) In Season $50 AM play/$35 PM** play (January 1 - April 30 2012) Off Season $35 AM play/$20 PM** play (May 1 - December 31, 2012) | √ | |
| $40/$30 Greens fees in/off season Accompanied Guest Rates (Up to 7 accompanied guests per day) In Season $65 AM play/$50 PM** play (January 1 - April 30, 2012) Off Season $50 AM play/$35 PM** play (May 1 - December 31, 2012) | √ | |
| Split Membership available for an additional $600 installment fee | √ | √ |
| SwingModel annual membership with internet-based teaching program | √ | √ |
| Complimentary SwingModel Golf club fitting | √ | √ |
| Day use of locker and locker rooms | √ | √ |
| Complimentary valet parking and concierge service | √ | √ |
| Complimentary club cleaning and storage | √ | √ |
| Pro Shop discount: 20% (Soft goods only) | √ | √ |
| Food and Beverage discount: 20% (Nine18, The Club, and Hospitality Carts) | √ | √ |
| Two complimentary golf tournaments annually | √ | √ |
| Special tournament pricing | √ | √ |
| Welcome amenity | √ | √ |
| Golf handicap service | √ | √ |
| Special golf rate for unaccompanied guests | √ | √ |
| Each player has own cart for practicing (with availability) | √ | √ |
| Resort charge account and resort gate vehicle access | √ | √ |
| Special overnight Villa rates (with availability) | √ | √ |
| Use of Villas pool | √ | √ |
**PM fees are after 1:00 PM during standard daylight and after 2:00 PM during daylight savings. Membership terms are an annual year basis. Split Membership is also available upon request.
| Annual Membership Fees: | Golf Club Membership | Academy Membership |
| Individual | $6,500.00 + Tax | $2,900.00 + Tax |
| Family (Children under 21) | $8,900.00 + Tax | $4,000.00 + Tax |
| Corporate (2 Members — Same Company)* | $10,400.00 + Tax | $4,400.00 + Tax |
| *Add additional Corporate Members (each) 2 same company)* | $5,200.00 + Tax | $2,200.00 + Tax |
| Junior (Children 12-17) | $5,600.00 + Tax | $2,900.00 + Tax |
To download and fill out a membership application, please click here
To log in to the Members section, please click here. Login credentials required.












